AC Milan Squad
Season 08-09
Goalkeepers
Number | Name | Birth date | Nation |
1 | Dida | 10/7/1973 | |
16 | Zeljko Kalac | 12/16/1972 | |
12 | Christian Abbiati | 7/8/1977 |
Defenders
Number | Name | Birth date | Nation |
18 | Marek Jankulovski | 5/9/1977 | Czech Republik |
19 | Giuseppe Favalli | 1/8/1972 | |
44 | Massimo Oddo | 6/14/1976 | |
25 | Daniele Bonera | 5/31/1981 | |
4 | Kakha Kaladze | 2/27/1978 | |
3 | Paolo Maldini | 6/26/1968 | |
13 | Alessandro Nesta | 3/19/1976 | |
17 | Dario Simic | 11/12/1975 | |
31 | Digao | 10/14/1985 | |
36 | Matteo Darmian | 12/2/1989 | |
14 | Luca Antonini | 8/4/1982 | |
Ignazio Abate | 11/12/1986 |
Midfielders
Number | Name | Birth date | Nation |
23 | Massimo Ambrosini | 5/29/1977 | |
32 | Cristian Brocchi | 1/30/1976 | |
8 | Gennaro Gattuso | 1/9/1978 | |
21 | Andrea Pirlo | 5/19/1979 | |
5 | Emerson | 4/4/1976 | |
10 | Clarence Seedorf | 4/1/1976 | |
24 | Mathieu Flamini | 3/7/1984 | |
Gianluca Zambrotta | 2/19/1977 |
Forwards
Number | Name | Birth date | Nation |
22 | Kaká | 4/22/1982 | |
9 | Filippo Inzaghi | 8/9/1973 | |
7 | Alexandre Pato | 9/2/1989 | |
43 | Alberto Paloschi | 1/4/1990 | |
Marco Borriello | 6/18/1982 | ||
80 | Ronaldinho | 3/21/1980 |
No comments:
Post a Comment