August 02, 2008
AC Milan 0 - 1 Sevilla Russian Railways Cup
The only goal of the match was in fact an own goal. Gennaro Gattuso managed to score a superb own goal with a diving header in the 47th minute.
AC Milan couldn’t come back on the scoreboard. Brocchi was rejected in the 80th minute. Gattuso’s own goal is highlighted in the above video.
AC Milan 0 - 1 Sevilla
47′ [0 - 1] G. Gattuso (own goal)
80′ C. Brocchi (red card)
Read More..
August 01, 2008
Managerial history
Below is a list of
Name | Nationality | Years |
Herbert Kilpin | | 1900–1908 |
Daniele Angeloni | | 1906–1907 |
Technical Commission | | 1907–1910 |
Giovanni Camperio | | 1910–1911 |
Technical Commission | | 1911–1914 |
Guido Moda | | 1915–1922 |
Ferdi Oppenheim | | 1922–1924 |
Vittorio Pozzo | | 1924–1926 |
Guido Moda | | 1926 |
Herbert Burgess | | 1926–1928 |
Engelbert König | | 1928–1931 |
József Bánás | | 1931–1933 |
József Viola | | 1933–1934 |
Adolfo Baloncieri | | 1934–1937 |
William Garbutt | | 1937 |
Hermann Felsner | | 1937 |
József Bánás | | 1937–1938 |
József Viola | | 1938–1940 |
Guido Ara & Antonio Busini | | 1940–1941 |
Mario Magnozzi | | 1941–1943 |
Giuseppe Santagostino | | 1943–1945 |
Adolfo Baloncieri | | 1945–1946 |
Giuseppe Bigogno | | 1946–1949 |
Lajos Czeizler | | 1949–1952 |
Gunnar Gren | | 1952 |
Mario Sperone | | 1952–1953 |
Béla Guttmann | | 1953–1954 |
Antonio Busini | | 1954 |
Hector Puricelli | | 1954–1956 |
Giuseppe Viani | | 1957–1960 |
Paolo Todeschini | | 1960–1961 |
Nereo Rocco | | 1961–1963 |
Luis Carniglia | | 1963–1964 |
Nils Liedholm | | 1963–1966 |
Giovanni Cattozzo | | 1966 |
Arturo Silvestri | | 1966–1967 |
Nereo Rocco | | 1966–1972 |
Cesare Maldini | | 1973–1974 |
Giovanni Trapattoni | | 1974 |
Gustavo Giagnoni | | 1974–1975 |
Nereo Rocco | | 1975 |
Paolo Barison | | 1975-1976 |
Giovanni Trapattoni | | 1976 |
Giuseppe Marchioro | | 1976–1977 |
Nereo Rocco | | 1977 |
Nils Liedholm | | 1977–1979 |
Massimo Giacomini | | 1979–1981 |
Italo Galbiati | | 1981 |
Luigi Radice | | 1981–1982 |
Italo Galbiati | | 1982 |
Francesco Zagatti | | 1982 |
Ilario Castagner | | 1982–1984 |
Italo Galbiati | | 1984 |
Nils Liedholm | | 1984–1987 |
Fabio Capello | | 1987 |
Arrigo Sacchi | | 1987–1991 |
Fabio Capello | | 1991–1996 |
Oscar Tabárez | | 1996 |
Giorgio Morini | | 1996–1997 |
Arrigo Sacchi | | 1997 |
Fabio Capello | | 1997–1998 |
Alberto Zaccheroni | | 1998–2001 |
Cesare Maldini & Mauro Tassotti | | 2001 |
Fatih Terim | | 2001 |
Carlo Ancelotti | Italy | 2001–present |
Read More..
Curva Sud of the San Siro Stadium
The stadium construction started in 1925 in the Milanese district of San Siro, which gave its original name. The idea to build a stadium in the same district of the horse racing track, belongs to the man who then was the president of A.C. Milan, Piero Pirelli. The architects designed a stadium only for football (there is no athletics track in it). The inauguration was on 19 September 1926, when 35,000 spectators saw Inter defeat
As well as being used by Milan and Inter, the Italian national side also plays occasional games there and it has also been used for the 2000/01, 1969/1970 and 1964/65 Champions League/European Cup finals. The stadium was also used for UEFA Cup finals when played over home and away legs but has never featured since the competition changed to a single final structure in 1997/98.
The stadium underwent further renovations for the 1990 World Cup with $60m being spent, bringing the stadium up to UEFA 5-star standard. As part of the renovations, the stadium became all seated, with an extra tier being added to 3 sides of the stadium. This entailed the building of 11 concrete towers around the outside of the stadium. Four of these concrete towers located at the corner to support a new roof which has distinctive protruding red girders.
The team's current stadium is the 82,955 seat San Siro, officially known as Stadio Giuseppe Meazza after the former player who represented both
On 19 December 2005, AC Milan vice-president and executive director Adriano Galliani announced that the team is seriously working to move out from San Siro. He said that
Read More..
AC Milan Squad Season 08-09
AC Milan Squad
Season 08-09
Goalkeepers
Number | Name | Birth date | Nation |
1 | Dida | 10/7/1973 | |
16 | Zeljko Kalac | 12/16/1972 | |
12 | Christian Abbiati | 7/8/1977 |
Defenders
Number | Name | Birth date | Nation |
18 | Marek Jankulovski | 5/9/1977 | Czech Republik |
19 | Giuseppe Favalli | 1/8/1972 | |
44 | Massimo Oddo | 6/14/1976 | |
25 | Daniele Bonera | 5/31/1981 | |
4 | Kakha Kaladze | 2/27/1978 | |
3 | Paolo Maldini | 6/26/1968 | |
13 | Alessandro Nesta | 3/19/1976 | |
17 | Dario Simic | 11/12/1975 | |
31 | Digao | 10/14/1985 | |
36 | Matteo Darmian | 12/2/1989 | |
14 | Luca Antonini | 8/4/1982 | |
Ignazio Abate | 11/12/1986 |
Midfielders
Number | Name | Birth date | Nation |
23 | Massimo Ambrosini | 5/29/1977 | |
32 | Cristian Brocchi | 1/30/1976 | |
8 | Gennaro Gattuso | 1/9/1978 | |
21 | Andrea Pirlo | 5/19/1979 | |
5 | Emerson | 4/4/1976 | |
10 | Clarence Seedorf | 4/1/1976 | |
24 | Mathieu Flamini | 3/7/1984 | |
Gianluca Zambrotta | 2/19/1977 |
Forwards
Number | Name | Birth date | Nation |
22 | Kaká | 4/22/1982 | |
9 | Filippo Inzaghi | 8/9/1973 | |
7 | Alexandre Pato | 9/2/1989 | |
43 | Alberto Paloschi | 1/4/1990 | |
Marco Borriello | 6/18/1982 | ||
80 | Ronaldinho | 3/21/1980 |
Read More..